| Car Model | MERCEDES Max 3pax | MERCEDES Max 7pax | PEUGEOT Max 8pax | PEUGEOT Max 9pax |
Classe E | Viano | Tepee | Tepee | |
| Transfer (Centro di Roma) | ||||
| Airports FCO/CMP | 45,00 | 80,00 | 92,00 | 103,00 |
| Termini Train Station | 35,00 | 65,00 | 75,00 | 85,00 |
| Rome Tivoli (40 Km) | 114,40 | 149,60 | 170,97 | 192,34 |
| From/To Civitavecchia | 169,40 | 210,98 | 241,12 | 271,26 |
| Rome Viterbo A/R (155 Km) | 242,00 | 301,40 | 344,46 | 387,51 |
| Rome Grosseto (160 Km) | 429,55 | 534,99 | 611,41 | 687,84 |
| Rome Arezzo (227 Km) | 556,60 | 693,22 | 792,25 | 891,28 |
| Rome Assisi (200 Km) | 484,00 | 602,80 | 688,91 | 775,03 |
| Rome Naples(230 Km) | 556,60 | 693,22 | 792,25 | 891,28 |
| Rome Siena (250 Km) | 605,00 | 753,50 | 861,14 | 968,79 |
| Rome Pisa (335 Km) | 781,22 | 921,25 | 1.052,86 | 1.184,46 |
| Rome Pompei (250 Km) | 605,00 | 753,50 | 861,14 | 968,79 |
| Rome Positano (280 Km) | 671,44 | 617,49 | 705,70 | 793,91 |
| Rome Florence (300 Km) | 712,80 | 661,49 | 755,98 | 850,48 |
| Rome Bologna (400 Km) | 932,80 | 1.100,00 | 1.257,14 | 1.414,29 |
| Rome Spoleto (145 Km) | 350,90 | 437,03 | 499,46 | 561,90 |
| Rome Perugia (185 Km) | 447,70 | 557,59 | 637,25 | 716,90 |
| Rome Frascati (35 Km) | 100,10 | 111,65 | 127,60 | 143,55 |
| Rome Castel R. Outlet | 92,40 | 99,00 | 113,14 | 127,29 |
| Rome Valmontone Outlet | 132,00 | 154,00 | 176,00 | 198,00 |
| Rome Anzio / Nettuno (70 Km) | 169,40 | 210,98 | 241,12 | 271,26 |
| Rome Palombara Sab. (50 Km) | 132,00 | 154,00 | 176,00 | 198,00 |
| Rome Rieti (90 Km) | 242,00 | 301,40 | 344,46 | 387,51 |
| Rome Chieti (200 Km) | 484,00 | 602,80 | 688,91 | 775,03 |
| Rome Pescara (210 Km) | 508,20 | 632,94 | 723,36 | 813,78 |
| Rome Latina (75 Km) | 181,50 | 226,05 | 258,34 | 290,64 |
| Rome Ostia (30 Km) | 92,40 | 99,00 | 113,14 | 127,29 |
| Rome Pomezia (35 Km) | 100,10 | 111,65 | 127,60 | 143,55 |
| Rome Milano (600 Km) | 1.188,00 | 1.584,00 | 1.810,29 | 2.036,57 |
| Rome Venice (550 Km) | 1.089,00 | 1.452,00 | 1.659,43 | 1.866,86 |
| Rome Montecatini (335 Km) | 781,22 | 921,25 | 1.052,86 | 1.184,46 |
| FULL DAY TOUR from / to ROME | ||||
| SAN GIOVANNI PADRE PIO | 1.200,00 | 1.500,00 | 1.715,00 | 1.930,00 |
| POSITANO SORRENTO | 750,00 | 850,00 | 972,00 | 1.095,00 |
| POMPEI NAPLES | 650,00 | 850,00 | 972,00 | 1.095,00 |
| FLORENCE | 650,00 | 770,00 | 880,00 | 950,00 |
| SHOPPING OUTLET AND TOUR | ||||
| VALMONTONE + 3 HOURS | 275,00 | 330,00 | 378,00 | 425,00 |
| CASTEL ROMANO + 3 HOURS | 220,00 | 264,00 | 300,00 | 338,00 |
| TIVOLI + 3 HOURS | 247,50 | 297,00 | 340,00 | 383,00 |
| CEREMONIES | ||||
| ROME WEDDING | 450,00 | - | - | - |
| DISPOSITIONS | ||||
| Half Day (4 hours) | 110,00 | 160,00 | 180,00 | 200,00 |
| Full Day (8 hours) | 230,00 | 340,00 | 390,00 | 440,00 |
| Extra Hours (City tours) | 30,00 | 45,00 | 52,00 | 58,00 |
| Extra Km (City tours) | 1,10 | 1,30 | 1,40 | 1,50 |
| EXTRA | ||||
| Night Service (22 to 07) | +20% | +20% | +20% | +20% |
| Transfer (1 hour wait) | 30,00 | 40,00 | 45,00 | 50,00 |
| Dinner for Chaffeur | 25,00 | 25,00 | 25,00 | 25,00 |
| PACCHETTI FTC | ||||
| FTC Care | 329,00 | - | - | - |
| La Dolce Vita | 279,00 | - | - | - |
| Magic Nights | - | 229,00 | - | - |
| +5% for Credit Card Payment | ||||
| Classified Negotiations for other destinations, tour operators and private agencies | ||||


